Property Attributes
- MLS#260011522
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CitySpanish Springs
- NeighborhoodPyramid Ranch Estates 3A
- Zip89441
- StyleSingle Family Residence
- Year Built1986
- Taxes$ 1874
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1687
- Lot Size0.42 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to this inviting 3-bedroom, 2-bathroom home in Sparks! Built in 1986 and offering approximately 1,687 square feet, this home combines comfortable living spaces with thoughtful updates. Recent improvements include a new roof and HVAC system, updated soft-close cabinetry and countertops, laminate flooring, and new windows. The spacious living room features durable flooring, a wood-burning stove, and a skylight that fills the space with natural light. The updated kitchen offers ample cabinetry, granite countertops, a stylish tile backsplash, and new stainless-steel appliances, creating a functional and welcoming space for everyday living and entertaining. Outside, enjoy a large .42 acre corner lot, a fully fenced backyard with mature trees, an expansive covered patio, and plenty of room for outdoor activities, gardening, or creating your own backyard retreat. The attached garage provides convenient parking and additional storage. RV access/parking as well, with an RV dump station. Conveniently located in Sparks with easy access to nearby shopping, dining, amenities, and recreation. With its combination of recent updates, comfortable living spaces, and a spacious backyard, this home is ready for its next chapter. Don't miss the opportunity to make it your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Taylor Elementary School | Shaw Middle School Middle School | Spanish Springs High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Evaporative Cooling |
| Utilities | Cable Available,Electricity Available,Internet Available,Natural Gas Available,Sewer Available,Water Available,Cellular Coverage |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Washer |
| Zoning | MDS |
| Garage Spaces | 3 |
| Security Features | Smoke Detector(s) |
| Year Built | 1986 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Pyramid Ranch Estates 3A |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Pyramid Way, to W Sky Ranch Blvd, to Palm Springs Drive, to Firestone Drive |
| High School | Spanish Springs |
| City | Spanish Springs |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18252 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Taylor |
| Tax Annual Amount | 1874.4 |
| Middle/Junior High School | Shaw Middle School |
| Virtual Tour | https://www.zillow.com/view-imx/b75879c3-8310-4114-919c-47c98034fe2e?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/b75879c3-8310-4114-919c-47c98034fe2e?initialViewType=pano |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),High Ceilings,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Pellet Stove |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Drapes,Metal Frames,Rods |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Cabinets,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,RV Access/Parking |
| Lot Features | Landscaped,Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.42 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1687 |
| Lot Size Acres | 0.42 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested