Property Attributes
- MLS#260011160
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CitySpanish Springs
- NeighborhoodEagle Canyon 2 Unit 6
- Zip89441
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 4577
- Price$ 697,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2374
- Lot Size0.32 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
A Perfect Spanish Springs Home: This immaculate Four Bedrooms plus a flexible den that easily works as a fifth bedroom. New laminate vinyl plank flooring, fresh interior paint, and an updated bathroom remodel make this home ready to move in and enjoy. Outdoor living is a highlight, with a covered patio ideal for barbecues and entertaining, a sports court with basketball hoop, and a spa/hot tub that stays with the property—perfect for relaxing after a hard day's work. Enjoy rare privacy with no neighbors on three sides, plus ample RV parking with full hookups for sewer, power, and water. An oversized three-car garage and professionally maintained landscaping complete the package—low-maintenance front yard with a section of artificial turf and real grass in back, perfect for pets and family.
| Elementary School | Middle School | High School |
|---|---|---|
| Hall Elementary School | Shaw Middle School Middle School | Spanish Springs High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $697,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Internet Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Refrigerator |
| Zoning | MDS |
| HOA Fee | 80 |
| Garage Spaces | 3 |
| Patio/Porch Features | Awning(s),Covered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2006 |
| View | Desert,Mountain(s),Peek |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Landscaping |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Eagle Canyon 2 Unit 6 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Calle De La Plata, Kinglet, Weizen, Saxon |
| High School | Spanish Springs |
| City | Spanish Springs |
| Association Name | Eagle Canyon North Eques |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13823 |
| Carport Y/N | false |
| Spa Features | Above Ground |
| Elementary School | Hall |
| Property Attached Y/N | false |
| Tax Annual Amount | 4577.36 |
| Middle/Junior High School | Shaw Middle School |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),High Ceilings,Kitchen Island,Pantry,Primary Downstairs,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Cabinets,Laundry Room,Shelves,Sink |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Dog Run,Rain Gutters,RV Hookup |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Artificial Turf,Common Area,Corner Lot,Landscaped,Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.32 |
| Foundation Details | Crawl Space |
| Spa | true |
| Building Area Total | 2374 |
| Lot Size Acres | 0.32 |
| Waterfront Y/N | false |
| Road Frontage Type | City Street,Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested