Property Attributes
- MLS#260010516
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CitySpanish Springs
- NeighborhoodEagle Canyon 4 Unit 2
- Zip89441
- StyleSingle Family Residence
- Year Built2008
- Taxes$ 3439
- Price$ 729,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2791
- Lot Size0.28 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Original owner home in the Spanish Springs community, built in 2008 and lovingly maintained ever since. This spacious 5-bedroom, 3-bath home spans 2,791 sq ft on a .28-acre lot has room for everyone. As you walk in the living room, the dining room combination allows for large family gatherings. An open-concept kitchen, with all new appliances flows easily with a breakfast nook flows into the family room which also extends to the outside. Imagine the gatherings you can have in this spacious area. Spacious primary suite features a large walk-in closet and en-suite bath with soaking tub and separate shower. 4 full bedrooms which are large for children, extended family or dedicated office. The laundry room with counter space - opens to the 3 car garage complete with 240 v Tesla charger. The entire house and garage is protected by a security system with a battery backup. The yard is low maintenance - ready for your creativity in landscaping. Potential for RV parking on one side of the house and recreational toys on the other side — a rare find in this price range. Enjoy southwest-facing mountain views from home, with easy access to Pyramid Highway and the recreation at Pyramid Lake, shopping, restaurants and schools. Come look at this pristine home where there is furniture for purchase .
| Elementary School | Middle School | High School |
|---|---|---|
| Taylor Elementary School | Shaw Middle School Middle School | Spanish Springs High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $769,000 |
| 9/2/2026 | 1$759,000 |
| 9/6/2026 | 2$744,000 |
| 9/11/2026 | 2$729,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Available,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected,Cellular Coverage,Underground Utilities,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,Gas Range,Microwave,Refrigerator,Washer |
| Zoning | MDS |
| HOA Fee | 30 |
| Garage Spaces | 3 |
| Patio/Porch Features | Uncovered,Porch,Patio |
| Security Features | Smoke Detector(s) |
| Year Built | 2008 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Eagle Canyon 4 Unit 2 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | W. Calle de la Plate, Spruce Meadow Dr |
| High School | Spanish Springs |
| City | Spanish Springs |
| Association Name | Sikver Ridge Eagle Canyon |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12033 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Taylor |
| Tax Annual Amount | 3439.58 |
| Middle/Junior High School | Shaw Middle School |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),High Ceilings,Kitchen Island,No Interior Steps,Pantry,Primary Downstairs,Smart Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | Cabinets,Laundry Room,Sink |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Electric Vehicle Charging Station(s),Garage,Garage Door Opener |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2791 |
| Lot Size Acres | 0.28 |
| Road Frontage Type | Other |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested