Property Attributes
- MLS#260003551
- TypeSingle Family
- Listing Status Active Under Contract-Show
- CountyWashoe
- CitySpanish Springs
- NeighborhoodEagle Canyon 3 Unit 5
- Zip89441
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 3186
- Price$ 685,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2678
- Lot Size0.31 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
PRICE REDUCED 15K!!! NEW HVAC System Installed 7/9! A Big Upgrade to an already MUST SEE property that checks all the boxes! As you pass through the front door you will enter into the comfortable living room and attached cozy dining room - you immediately feel you are home. Further inside you will find a spacious family room connecting to the large kitchen and breakfast nook. All the appliances have been purchased within the past 2 YEARS, including the washer and dryer. The large primary bedroom has new flooring in the bath area and access through French doors into the back yard sanctuary. An en-suite and three other bedrooms round out this well kept residence. The fully landscaped backyard has a number of fruit producing trees, 4 separate seating areas (some covered), 4 planter boxes and an expansive patio - please see the Tree Map and Property Legend in Documents. Pine trees provide shade on the west and Fruitless Pear on the north side of the property add additional privacy. The EV charging station in the garage is also included. Come by and enjoy the fruits of this wonderful property! Schedule your showing now!
| Elementary School | Middle School | High School |
|---|---|---|
| Hall Elementary School | Shaw Middle School Middle School | Spanish Springs High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $714,900 |
| 6/24/2026 | 2$700,000 |
| 8/19/2026 | 2$685,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Internet Available,Natural Gas Connected,Sewer Connected,Water Connected,Cellular Coverage |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Gas Range,Refrigerator,Washer |
| Zoning | MDS |
| HOA Fee | 80 |
| Garage Spaces | 3 |
| Patio/Porch Features | Uncovered,Covered,Patio,Deck |
| Security Features | Smoke Detector(s) |
| Year Built | 2005 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Contingency | Active Under Contract-Show |
| Subdivision Name | Eagle Canyon 3 Unit 5 |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Gazebo |
| Full Baths | 3 |
| Status | Active Under Contract-Show |
| Directions | W Calle de la Plata/Kinglet Dr/Lenticular Dr |
| High School | Spanish Springs |
| City | Spanish Springs |
| Association Name | Eagle Canyon Estates |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13638 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Hall |
| Tax Annual Amount | 3186.2 |
| Middle/Junior High School | Shaw Middle School |
| Builder Name | Lennar |
| Standard Status | Active Under Contract |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,No Interior Steps,Primary Downstairs,Smart Thermostat,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Rods,Vinyl Frames,Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Cabinets,Laundry Room,Shelves,Sink,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Fire Pit,Rain Gutters |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Attached,Electric Vehicle Charging Station(s),Garage,Garage Door Opener |
| Lot Features | Corner Lot,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.31 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 2678 |
| Lot Size Acres | 0.31 |
| Waterfront Y/N | false |
| Road Frontage Type | City Street,Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested